Following an extended 2018 World Match Racing Tour season, the 2018-2019 WMRT Finals and Match Racing World Championship will take place from 3-7 July 2019 in the iconic venue of Marstrand, Sweden.Hosted by the GKSS Match Cup Sweden, Marstrand is one of the world’s top match racing venues. Located off the west coast of Sweden, Marstrand is approximately 45minutes by car from Gothenburg Landvetter airport. Once there, visitors take a short chain ferry to the island where no public cars are allowed.
Match Racing World Championship 2018-2019
2018-2019
MATCH RACING WORLD CHAMPIONSHIP
MATCH RACING WORLD CHAMPIONSHIP 2018-2019
HOST VENUE
MARSTRAND, SWEDEN

QUALIFYING TO MARSTRAND

Invitation to the World Championship Finals is given to the top 12 teams on the WMRT Leaderboard following the penultimate Championship level event on the current Tour season.. Points are accumulated from both Championship level and Tour level qualifier events.
Past Winners
2000 – Bertrand Pacé (FRA)2000/2001 – Magnus Holmberg (SWE) Team Stora Enso2001/2002 – Peter Holmberg (ISV) Oracle BMW Racing2002/2003 – Jesper Radich (DEN)2003/2004 – Peter Gilmour (AUS) Pizza-La Sailing Team2004/2005 – Peter Gilmour (AUS) Pizza-La Sailing Team2005/2006 – Peter Gilmour (AUS) PST2006/2007 – Ian Williams (GBR) Team Pindar2008 – Ian Williams (GBR) Bahrain Team Pindar2009 – Adam Minoprio (NZL) BlackMatch2010 – Ben Ainslie (GBR) TEAMORIGIN2011 – Ian Williams (GBR) Team GAC Pindar2012 – Ian Williams (GBR) Team GAC Pindar2013 – Taylor Canfield (ISV) US One2014/2015 – Ian Williams (GBR) Team GAC Pindar2015/2016 – Ian Williams (GBR) Team GAC Pindar2016 – Phil Robertson (NZL) Phil Robertson Racing2017 – Torvar Mirsky (AUS) Mirsky Racing Team
FORMAT OF RACING
QUALIFYING
ALL TEAMS WILL RACE EACH OTHER IN A 6 BOAT FLEET RACING FORMAT, ROTATING TO ALLOW ALL 10 TEAMS TO RACE EACH OTHER. THE TOP 2 TEAMS AT THE END OF THE QUALIFYING STAGE WILL PROGRESS TO THE QUARTER FINAL STAGE.
SAIL OFF
TEAMS FROM EACH GROUP RACE IN KNOCKOUT COMPETITION TO FILL THE REMAINING 2 QUARTER FINAL STAGE POSITIONS.
KNOCK OUT STAGES
THE SAIL OFF STAGE WILL TAKE THE BOTTOM 8 TEAMS FROM THE QUALIFYING STAGE, SENDING HOME 2 TEAMS WITH 6 PROGRESSING TO THE QUARTER FINAL STAGEWINNERS WILL PROGRESS THROUGH THE QUARTER FINAL, SEMI FINAL AND FINALS STAGES UNTIL WE HAVE A WINNER.
COURSE LAYOUT

GKSS MATCH CUP SWEDEN
Following an extended 2018 World Match Racing Tour season, the 2018-2019 WMRT Finals and Match Racing World Championship will take place from 3-7 July 2019 in the iconic venue of Marstrand, Sweden.Hosted by the GKSS Match Cup Sweden, Marstrand is one of the world’s top match racing venues. Located off the west coast of Sweden, Marstrand is approximately 45minutes by car from Gothenburg Landvetter airport. Once there, visitors take a short chain ferry to the island where no public cars are allowed.
AN ICONIC EVENT
Results
Qualifying
POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PEN | PTS | AVG. PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | Phil Robertson | China One Ningbo | 2 | 1 | 2,00 | 1,00 | 6,00 | 240,00 | ||||||||||
2 | GBR | Ian Williams | GAC Pindar | 1 | 5 | 1 | 3 | 10,00 | 400,00 | ||||||||||
3 | FRA | Yann Guichard | Spindrift Racing | 2 | 1 | 5 | 2 | 10,00 | 400,00 | ||||||||||
4 | USA | Taylor Canfield | Team USone | 2 | 1 | 5,00 | 2,00 | 10,00 | 400,00 | ||||||||||
5 | SWE | Nicklas Dackhammer | Essiq Racing Team | 4 | 3 | 1,00 | 3,00 | 11,00 | 440,00 | ||||||||||
6 | SWE | Mans Holmberg | Holmberg Match Racing Team | 4 | 2 | 1 | 5 | 12,00 | 480,00 | ||||||||||
7 | AUS | Harry Price | Down Under Racing | 3 | 3 | 37,00 | 5,00 | 147,00 | 588,00 | ||||||||||
8 | SWE | Johnie Berntsson | Berntsson Sailing Team | 6 | 2 | 3 | 5 | 16,00 | 640,00 | ||||||||||
9 | USA | Markus Edegran | Team Torrent | 3 | 4 | 3,00 | 4,00 | 2 | 16,00 | 533,00 | |||||||||
10 | AUS | Torvar Mirsky | Cetilar Mirsky Racing Team | 4 | 6 | 4,00 | 47,00 | 187,00 | 748,00 | ||||||||||
11 | DEN | Daniel Bjornholt | Young Vikings Denmark | 6 | 4 | 6 | 4 | 20,00 | 800,00 | ||||||||||
12 | NED | Pieter-Jan Postma | Sailing Team NL | 5 | 6 | 5 | 6 | 3 | 25,00 | 833,00 | |||||||||
POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PEN | PTS | AVG. PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Torvar Mirsky | Cetilar Mirsky Racing | 0 | 0 | 0 | 0 | ||||||||||
USA | Taylor Canfield | USone | 1 | 1 | 1 | 3 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | Daniel Bjornholt | Youth Vikings Denmark | 0 | 0 | 0 | 0 | ||||||||||
SWE | Mans Holmberg | Stratsys Racing | 1 | 1 | 1 | 3 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NED | Pieter-Jan Postma | Sailing Team NL | 0 | 0 | 0 | 0 | ||||||||||
SWE | Nicklas Dackhammar | ESSIQ Racing | 1 | 1 | 1 | 3 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Torvar Mirsky | Cetilar Mirsky Racing | 1 | 1 | 0 | 1 | 3 | |||||||||
SWE | Johnie Berntsson | Berntsson Sailing | 0 | 0 | 1 | 0 | 1 | |||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Harry Price | Down Under Racing | 1 | 0 | 0 | 0 | 1 | |||||||||
USA | Taylor Canfield | USone | 0 | 1 | 1 | 1 | 3 | |||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Torvar Mirsky | Cetilar Mirsky Racing | 1 | 0 | 1 | 1 | 3 | |||||||||
FRA | Yann Guichard | Spindrift Racing | 0 | 1 | 0 | 0 | 1 | |||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVG |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | Nicklas Dackhammar | ESSIQ Racing | 1 | 1 | 2 | |||||||||||
GBR | Ian Williams | GAC Pindar | 0 | 0 | 0 | |||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | Mans Holmberg | Stratsys Racing | 0 | 0 | 0 | |||||||||||
NZL | Phil Robertson | China One Ningbo | 1 | 1 | 2 | |||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | PTS AVG |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Torvar Mirsky | Cetilar Mirsky Racing | 0 | 0 | 0 | 0 | ||||||||||
USA | Taylor Canfield | USone | 1 | 1 | 1 | 3 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R19 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | Nicklas Dackhammar | ESSIQ Racing | 0 | 0 | 1 | 0 | 1 | |||||||||
NZL | Phil Robertson | China One Ningbo | 1 | 1 | 0 | 1 | 3 | |||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R19 | PTS | AVR PTS |
Petit Finals
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | Nicklas Dackhammar | ESSIQ Racing | 0 | 1 | 1 | 2 | ||||||||||
AUS | Torvar Mirsky | Cetilar Mirsky Racing | 1 | 0 | 0 | 1 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
Finals
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZL | Phil Robertson | China One Ningbo | 1 | 1 | 1 | 3 | ||||||||||
USA | Taylor Canfield | USone | 0 | 0 | 0 | 0 | ||||||||||
CLR | POS | COUNTRY | SKIPPER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS | AVR PTS |
Overall
POS | COUNTRY | SKIPPER | TEAM |
---|---|---|---|
1 | NZL | Phil Robertson | China One Ningbo |
2 | USA | Taylor Canfield | Team USone |
3 | SWE | Nicklas Dackhammer | ESSIQ Racing Team |
4 | AUS | Torvar Mirsky | Mirsky Racing Team |
5 | FRA | Yann Guichard | Spindrift Racing |
6 | AUS | Harry Price | Down Under Racing |
7 | GBR | Ian Williams | GAC Pindar |
8 | SWE | Mans Holmberg | Stratsys Racing Team |
9 | USA | Markus Edegran | Team Torrent |
10 | SWE | Johnie Berntsson | Berntsson Sailing Team |
11 | DEN | Daniel Bjornholt | Young Vikings Denmark |
12 | NED | Pieter-Jan Postma | Sailing Team NL |
POS | COUNTRY | SKIPPER | TEAM |