SKIPPER
IAN WILLIAMS

Ian Williams is already considered the most successful skipper on the World Match Racing Tour after so far winning 6 World Championship titles.
He started his career in sailing with an English Channel crossing at the age of six weeks old and he has been sailing ever since. Ian started racing in the International Cadet Class and at sixteen and was selected to represent the UK at the World Championships in Belgium. The following year Ian won his first Youth Match Racing National Championship and has since become one of the most recognizable names in professional sailing.
Ian rose to the top ten of the International Sailing Federation (now World Sailing)’s ranking list in July 2003 but unable to make significant further progress whilst holding down a full-time job, in April 2005 Ian took a six-month sabbatical from his legal career to embark on a career in professional sailing.
In that first year Ian placed 2nd overall in the World Match Racing Tour and won the Argo Group Gold Cup (2006). He then went on to win both the 2007 and 2008 World Match Racing Tours making him at that time one of only five skippers to hold multiple World Match Racing titles and the first European to do so. He went on to win the title in 2011, 2012, 2014 and 2015 becoming the only person to win six World Championship Titles.
Although best known for his successes on the World Match Racing Tour, Ian has competed in a diverse range of classes and series, winning fleet racing championship titles in four different keelboat classes and a World Championship in the M32 catamaran, and competing in well-known circuits like the Audi MedCup, Farr 40 World Championship circuit, Extreme Sailing Series, and M32 Series.
Team Gallery
MATCH RACING WORLD CHAMPIONSHIP RESULTS
2017 — 8th (2rd on WMRT Leaderboard)
2016 — 7th (3rd on WMRT Leaderboard)
2015 — 1st
2014 — 1st
2013 — 2nd
2012 — 1st
2011 — 1st
2010 — 5th
2009 — 6th
2008 — 1st
2006/07 — 1st
2005/06 — 2nd
2004/05 — 22nd
RESULTS
REGATTA | EVENT | EVENT DATE | GRADE | POSITION |
(26-30 Oct 2020) Bermuda Gold Cup (WMRT Event) | Open | 09-Apr-20 | W | 2 |
WMRT Finals – GKSS Match Cup Sweden | Open | 03-Jul-19 | W | 7 |
Midsummer Match Cup | Open | 25-Jun-19 | 1 | 1 |
Argo Group Gold Cup | Open | 06-May-19 | 1 | 1 |
Congressional Cup 2019 | Open | 02-Apr-19 | 1 | 1 |
WMT – Regata De Portugal | Open | 03-Oct-18 | W | 2 |
WMT – Match Cup Norway | Open | 26-Jul-18 | W | 5 |
WMRT – GKSS Match Cup Sweden | Open | 04-Jul-18 | W | 2 |
Congressional Cup 2018 | Open | 17-Apr-18 | 1 | 5 |
WMT World Championship – Shenzhen Match Cup | Open | 24-Oct-17 | W | 8 |
RYA National Match Racing Championships Grand Finals | Open | 17-Oct-17 | 3 | 3 |
WMRT Chicago Match Cup | Open | 27-Sep-17 | W | 1 |
WMRT Match Cup Russia | Open | 01-Aug-17 | W | 3 |
2017 World Match Tour – GKSS Match Cup Sweden | Open | 04-Jul-17 | W | 3 |
Congressional Cup 2017 | Open | 28-Mar-17 | W | 1 |
2017 World Match Tour – Match Cup Australia | Open | 20-Mar-17 | W | 13 |
WMRT Finals | Open | 04-Jul-16 | W | 7 |
WMRT Newport | Open | 30-May-16 | W | 3 |
WMRT Copenhagen | Open | 09-May-16 | W | 7 |
Congressional Cup 2016 | Open | 05-Apr-16 | W | 12 |
WMRT Newport Qualifier 1 | Open | 18-Mar-16 | 3 | 2 |
Bermuda Match Race | Open | 14-Mar-16 | 3 | 1 |
2016 World Match Tour – Fremantle | Open | 02-Mar-16 | W | 1 |
Monsoon Cup – World Match Racing Tour | Open | 26-Jan-16 | W | 1 |
RYA National Match Racing Championship Finals | Open | 20-Nov-15 | 3 | 1 |
Argo Group Gold Cup – World Match Racing Tour 2015 | Open | 06-Oct-15 | W | 7 |
Sopot Match Race – World Match Racing Tour | Open | 29-Jul-15 | W | 2 |
WMRT Stena Match Cup Sweden 2015 | Open | 29-Jun-15 | W | 2 |
Royal Southern Match Cup 2015 | Open | 10-Jun-15 | 2 | 1 |
Congressional Cup 2015 | Open | 13-May-15 | W | 3 |
RYA National Match Racing Qualifier 1 | Open | 25-Apr-15 | 4 | 1 |
Monsoon Cup – Alpari World Match Racing Tour 2015 | Open | 10-Feb-15 | W | 1 |
Alpari World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-14 | 1 | |
RYA National Match Racing Championship Finals | Open | 14-Nov-14 | 3 | 1 |
Argo Group Gold Cup – Alpari World Match Racing Tour 2014 | Open | 21-Oct-14 | W | 4 |
Lelystad Match Race- Alpari World Match Racing Tour 2014 | Open | 24-Sep-14 | W | 2 |
Chicago Match Cup – Alpari World Match Racing Tour | Open | 17-Sep-14 | W | 2 |
Sopot Match Race – Alpari World Match Racing Tour | Open | 31-Jul-14 | W | 1 |
Stena Match Cup – Alpari World Match Racing Tour 2014 | Open | 30-Jun-14 | W | 2 |
Royal Southern Match Cup 2014 | Open | 12-Jun-14 | 2 | 2 |
Match Race Germany 2014 – Alpari World Match Racing Tour | Open | 05-Jun-14 | W | 1 |
Szczecin Match Race, Polish Match Tour 2014 | Open | 30-May-14 | 2 | 1 |
1O1O 4G Match Racing Hong Kong International | Open | 16-May-14 | 2 | 1 |
Congressional Cup | Open | 06-Apr-14 | 1 | 2 |
FISU Selections/NMR Q1 | Open | 15-Feb-14 | 4 | 1 |
Alpari World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-13 | 2 | |
Monsoon Cup – Alpari World Match Racing Tour | Open | 25-Nov-13 | W | 2 |
Argo Group Gold Cup – Alpari World Match Racing Tour | Open | 08-Oct-13 | W | 6 |
Chicago Match Cup – Alpari World Match Racing Tour | Open | 07-Aug-13 | W | 4 |
Stena Match Cup Sweden – Alpari World Match Racing Tour | Open | 01-Jul-13 | W | 5 |
Korea Match Cup – ALPARI WORLD Match Racing Tour | Open | 28-May-13 | W | 4 |
Match Race Germany – Alpari World Match Racing Tour | Open | 15-May-13 | W | 1 |
1010 4G Match Racing Hong Kong International | J/80 Open | 10-May-13 | 2 | 3 |
Congressional Cup | Open | 08-Apr-13 | 1 | 3 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-12 | 1 | |
Monsoon Cup – World Match Racing Tour | Open | 03-Dec-12 | W | 3 |
RYA National Match Racing Championships Finals | Open | 16-Nov-12 | 3 | 1 |
Argo Group Gold Cup – World Match Racing Tour | Open | 02-Oct-12 | W | 3 |
Match Race France – World Match Racing Tour | Open | 24-Sep-12 | W | 1 |
St Moritz Match Race – World Match Racing Tour | Open | 28-Aug-12 | W | 8 |
Chicago Match Cup – World Match Racing Tour | Open | 11-Jul-12 | W | 1 |
Stena Match Cup Sweden – World Match Racing Tour | Open | 02-Jul-12 | W | 3 |
Korea Match Cup – World Match Tour | Open | 29-May-12 | W | 2 |
Congressional Cup | Open | 26-Mar-12 | 1 | 1 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-11 | 1 | |
Monsoon Cup – World Match Racing Tour | Open | 22-Nov-11 | W | 1 |
Argo Group Gold Cup – World Match Racing Tour | IOD (International One Design) Open | 04-Oct-11 | W | 7 |
St Moritz Match Race – World Match Racing Tour | Open | 30-Aug-11 | W | 3 |
Stena Match Cup Sweden – World Match Racing Tour | Open | 04-Jul-11 | W | 1 |
Portimao Portugal Match Cup – World Match Racing Tour | Open | 22-Jun-11 | W | 1 |
Korea Match Cup – World Match Racing Tour | Open | 07-Jun-11 | W | 3 |
Match Race France – World Match Racing Tour | Open | 10-May-11 | W | 10 |
VIII Open De España | Open | 03-May-11 | 1 | 1 |
Congressional Cup | Open | 21-Mar-11 | 1 | 1 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-10 | 5 | |
Monsoon Cup – World Match Racing Tour | Open | 30-Nov-10 | W | 5 |
Sunseeker Australia Cup | Open | 24-Nov-10 | 2 | 2 |
Argo Group Gold Cup – World Match Racing Tour | IOD (International One Design) Open | 04-Oct-10 | W | 9 |
St Moritz Match Race – World Match Racing Tour | Open | 31-Aug-10 | W | 2 |
Stena Match Cup Sweden – World Match Racing Tour | Open | 05-Jul-10 | W | 5 |
Troia Portugal Match Cup – World Match Racing Tour | Open | 23-Jun-10 | W | 4 |
Korea Match Cup – World Match Racing Tour | Open | 08-Jun-10 | W | 2 |
Match Race Germany – World Match Racing Tour | Open | 19-May-10 | W | 5 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-09 | 6 | |
Monsoon Cup – World Match Racing Tour | Open | 03-Dec-09 | W | 11 |
Sunseeker Australia Cup | Open | 26-Nov-09 | 2 | 5 |
Argo Group Gold Cup – World Match Racing Tour | IOD (International One Design) Open | 05-Oct-09 | W | 3 |
Danish Open – World Match Racing Tour | Open | 09-Sep-09 | W | 5 |
St Moritz Match Race – World Match Racing Tour | Open | 01-Sep-09 | W | 3 |
GKSS Match Cup Sweden – World Match Racing Tour | Open | 29-Jun-09 | W | 11 |
Troia Portugal Match Cup – World Match Racing Tour | Open | 16-Jun-09 | W | 3 |
Korea Match Cup – World Match Racing Tour | Open | 03-Jun-09 | W | 2 |
Match Race Germany – World Match Racing Tour | Open | 27-May-09 | W | 5 |
Marseille International Match Race – World Match Racing Tour | Open | 10-Mar-09 | W | 8 |
Louis Vuitton Pacific Series | AC – IACC (1992 – 2007) Open | 30-Jan-09 | 1 | 7 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 07-Dec-08 | 1 | |
Monsoon Cup – World Match Racing Tour | Open | 03-Dec-08 | W | 4 |
King Edward VII Gold Cup – World Match Racing Tour | Open | 07-Oct-08 | W | 5 |
Troia Portugal Match Cup – World Match Racing Tour | Open | 24-Sep-08 | W | 7 |
St Moritz Match Race – World Match Racing Tour | Open | 02-Sep-08 | W | 2 |
Danish Open – World Match Racing Tour | Open | 28-Aug-08 | W | 1 |
GKSS Match Cup Sweden – World Match Racing Tour | Open | 30-Jun-08 | W | 9 |
Korea Match Cup – World Match Racing Tour | Open | 10-Jun-08 | W | 2 |
Match Race Germany – World Match Racing Tour | Open | 08-May-08 | W | 4 |
Brasil Sailing Cup – World Match Racing Tour | Open | 21-Apr-08 | W | 3 |
GKSS Ice Breaker | Open | 12-Apr-08 | 3 | 1 |
RYA Winter Challenge 5 | J/80 Open | 08-Feb-08 | 2 | 3 |
RYA Winter Challenge 2 | J/80 Open | 07-Dec-07 | 2 | 1 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 02-Dec-07 | 1 | |
Monsoon Cup | Open | 28-Nov-07 | W | 1 |
Brasil Sailing Cup | Open | 13-Nov-07 | W | 5 |
King Edward VII Gold Cup | Open | 09-Oct-07 | W | 12 |
Latium Match Cup | Open | 11-Sep-07 | W | 6 |
St Moritz Match Race | Open | 14-Aug-07 | W | 1 |
Danish Open | Open | 08-Aug-07 | W | 3 |
Portugal Match Cup | Open | 25-Jul-07 | W | 2 |
Trofeo Challenge Roberto Trombini | Open | 11-Jul-07 | 1 | 5 |
GKSS Match Cup | Open | 02-Jul-07 | W | 10 |
Match Race Germany | Open | 23-May-07 | W | 11 |
Marseille International Match Race | Open | 14-Mar-07 | 1 | 1 |
JP Morgan Asset Management Winter Challenge 6 | Open | 09-Feb-07 | 2 | 5 |
Auckland Match Racing Cup | Open | 24-Jan-07 | 1 | 2 |
World Match Racing Tour Overall – ISAF Match Racing World Championship | Open | 31-Dec-06 | 2 | |
JP Morgan Asset Mangament Winter Challenge 3 | Open | 08-Dec-06 | 2 | 1 |
Monsoon Cup | Open | 29-Nov-06 | W | 3 |
15th Berlin Match Race 2006 | Open | 02-Nov-06 | 2 | 7 |
Allianz Cup | Open | 25-Oct-06 | W | 4 |
King Edward VII Gold Cup | Open | 11-Oct-06 | W | 1 |
Cento Cup Match Race | Open | 20-Sep-06 | 1 | 3 |
St Moritz Match Race | Open | 15-Aug-06 | W | 10 |
Danish Open | Open | 09-Aug-06 | W | 5 |
Internationaux De France De Match Racing | Open | 03-Aug-06 | 1 | 2 |
Portugal Match Cup | Open | 17-Jul-06 | W | 9 |
Locman Cup – Elba Island | Open | 11-Jul-06 | 2 | 2 |
Match Race Germany | Open | 31-May-06 | 1 | 3 |
ACI H1 Match Race Cup | Open | 23-May-06 | 1 | 6 |
Congressional Cup | Open | 11-Apr-06 | 1 | 2 |
Brasil Sailing Cup | Open | 14-Mar-06 | 1 | 8 |
JP Morgan Asset Management Winter Challenge Final | Open | 10-Mar-06 | 2 | 4 |
JP Morgan Fleming Winter Challenge 6 | Open | 18-Feb-06 | 3 | 6 |
Auckland Match Racing Cup | Open | 24-Jan-06 | 1 | 5 |
JP Morgan Fleming Winter Challenge 3 | Open | 17-Dec-05 | 3 | 1 |
Monsoon Cup | Open | 29-Nov-05 | 1 | 8 |
King Edward VII Bermuda Gold Cup | Open | 15-Oct-05 | 1 | 8 |
ISAF Match Racing World Championship | Open | 12-Sep-05 | W | 5 |
Sopot Match Race | Open | 29-Aug-05 | 1 | 1 |
Knickerbocker Cup | Open | 23-Aug-05 | 2 | 3 |
St Moritz Match Race | Open | 16-Aug-05 | 1 | 4 |
Internationaux De France De Match Racing – Manu Minard | Open | 04-Aug-05 | 1 | 1 |
Portugal Match Cup | Open | 19-Jul-05 | 1 | 9 |
Swedish Match Cup And Women’s Trophy | Open | 04-Jul-05 | 1 | 14 |
Trofeo Challenge Roberto Trombini | Open | 29-Jun-05 | 1 | 5 |
Gran Premio Citta Di Lugano – Match Race | Open | 15-Jun-05 | 2 | 5 |
Petit Danish Open – Qualifier Danish Open | Open | 11-Jun-05 | 3 | 3 |
Blurimini Match Race | Open | 01-Jun-05 | 2 | 5 |
Match Race Germany | Open | 11-May-05 | 1 | 7 |
Palio Del Mare | Open | 07-Apr-05 | 2 | 2 |
Marseille International Match Racing | Open | 16-Mar-05 | 1 | 7 |
JP Morgan Fleming Winter Challenge Final | Open | 05-Mar-05 | 2 | 2 |
JP Morgan Fleming Winter Challenge | Open | 19-Feb-05 | 3 | 2 |
JP Morgan Fleming Winter Challenge | Open | 29-Jan-05 | 3 | 1 |
JP Morgan Fleming Winter Challenge | Open | 15-Jan-05 | 3 | 2 |
Land Rover Cup | Open | 12-Nov-04 | 2 | 7 |
Berlin Match Race | Open | 04-Nov-04 | 2 | 11 |
Doyle Match | Open | 29-Oct-04 | 2 | 1 |
Ameri Cast Cup | Open | 25-Sep-04 | 3 | 1 |
ISAF Match Racing World Championship | Open | 17-Jul-04 | W | 8 |
Trofeo Challenge Roberto Trombini | Open | 30-Jun-04 | 1 | 3 |
Blurimini Match Race | Open | 02-Jun-04 | 2 | 2 |
Match Race Garda Trentino | Open | 27-Apr-04 | 1 | 7 |
Algarve Cup | Open | 14-Apr-04 | 2 | 4 |
Marseille International Match Race | Open | 10-Mar-04 | 1 | 7 |
Roucas Match Racing | Open | 21-Feb-04 | 3 | 6 |
Land Rover Cup | Open | 14-Nov-03 | 2 | 2 |
Berlin Match Race | Open | 31-Oct-03 | 2 | 6 |
RYA British Match Racing Finals | Open | 26-Sep-03 | 3 | 2 |
ISAF Match Racing World Championship | Open | 24-Aug-03 | W | 11 |
Trofeo Challenge Roberto Trombini | Open | 08-Jul-03 | 1 | 7 |
Blurimini Match Race | Open | 04-Jun-03 | 2 | 2 |
Riva Match Race | Open | 02-May-03 | 2 | 2 |
Match Race Grade 3, Selection For Blurimini Match Race Grade 2 | Open | 11-Apr-03 | 3 | 1 |
Land Rover Cup International MRC | Open | 10-Jan-03 | 2 | 1 |
Berlin Match Race 2002 | Open | 01-Nov-02 | 2 | 2 |
RYA British Match Racing Championship Final | Open | 20-Sep-02 | 3 | 1 |
RYA British Match Racing Qualifier 3 | Open | 07-Sep-02 | 4 | 1 |
ISAF World Sailing Games | J/80 Open | 29-Jun-02 | 5 | |
Amer Sports Cup | Open | 13-Jun-02 | 1 | 7 |
Land Rover Cup European MRC | Open | 23-Nov-01 | 2 | 6 |
United Airlines/RYA Open Match Race | Open | 16-Sep-01 | 2 | 1 |
United Airlines/RYA British Match Racing Championship Finals | Open | 13-Sep-01 | 3 | 1 |
United Airlines/RYA British Match Racing Qualifier 2 | Open | 01-Sep-01 | 4 | 1 |
Berlin-Match-Race 2000 | Open | 03-Nov-00 | 2 | 6 |
UK National Match Racing Championship | Open | 24-Oct-00 | 3 | 3 |
Land Rover Cup International Match Race | Open | 20-Oct-00 | 2 | 6 |
Trygg Hansa City Match 2000 | Open | 01-Sep-00 | 2 | 6 |
United Airlines Soling Invitational | Open | 22-Jul-00 | 3 | 5 |
Cap Gemini Open | Open | 30-Jun-00 | 2 | 4 |
Soling European Championship | Soling Open | 11-Jun-00 | 200 | 13 |
Tuborg Spring Cup 2000 | Soling Open | 31-May-00 | 100 | 7 |
Soling Fleet World Championship | Soling Open | 02-Apr-00 | 200 | 18 |
Sete Soling Match Racing International | Open | 16-Mar-00 | 2 | 2 |
Land Rover Cup | Open | 21-Oct-99 | 2 | 1 |
British Match Racing National Finals | Open | 12-Oct-99 | 3 | 2 |
Internationaux De France De Match | Open | 05-Oct-99 | 1 | 9 |
European Match Racing Championship | Open | 29-Sep-99 | 2 | 7 |
Taloussanomat Match Race | Open | 20-Aug-99 | 2 | 7 |
Soling European Championship | Soling Open | 25-Jul-99 | 200 | 20 |
Soling European Match Championship | Open | 20-Jul-99 | 2 | 7 |
Trygg Hansa Cup 99 | Open | 16-Jul-99 | 2 | 6 |
Midnight Sun Cap Gemini Week 1999 | Open | 25-Jun-99 | 2 | 4 |
Kiel Week | Soling Open | 19-Jun-99 | 1 | 23 |
Hoya Royal Lymington Cup | Open | 08-Jun-99 | 1 | 6 |
Algarve Cup | Open | 08-Apr-99 | 2 | 3 |
STEINLAGER LINE 7 PRELIM 1999 | Open | 20-Mar-99 | 3 | 4 |
GOLD CUP QUALIFIER 1998 | Open | 18-Oct-98 | 3 | 11 |
BRITISH MR FINALS 1998 | Open | 06-Oct-98 | 3 | 2 |
ANTIBES CUP 1998 | Open | 17-Jul-98 | 2 | 10 |
SUNDSVALL OPEN 1998 | Open | 25-Jun-98 | 2 | 3 |
MIDNIGHT SUN GEMINI CAP 1998 | Open | 22-Jun-98 | 4 | 1 |
EUROPEAN MATCH RACE CHAMP 1998 | Open | 16-Jun-98 | 2 | 6 |
HOYA ROYAL LYMINGTON CUP 1998 | Open | 02-Jun-98 | 1 | 5 |
ALGARVE CUP 1998 | Open | 26-Mar-98 | 2 | 2 |
1998 Dubai ISAF Sailing World Championships | J/22 Open | 03-Mar-98 | 15 | |
BT/RYA NATIONAL MATCH RACE | Open | 07-Oct-97 | 3 | 1 |
BT/RYA NATIONAL QUALIFIER 2 | Open | 17-Sep-97 | 4 | 2 |
SUNDSVALL OPEN MATCH RACE | Open | 27-Jun-97 | 3 | 2 |
COCA-COLA CUP | Open | 11-Nov-96 | 3 | 2 |
BT/RYA YOUTH NATIONS MR CHAMPS | Open | 16-Oct-96 | 3 | 1 |
BT/RYA NATIONAL MR CHAMPS | Open | 16-Oct-96 | 3 | 4 |
Sponsors



